International Conference on Bioinformatics and Biomedicine (BIBM) |
BIBM conference proceedings in IEEE Xplore®
Previous BIBM conferences
Year | Place | Date |
2024 | Lisbon, Portugal | December 3-6 |
2023 | Istanbul, Turkey | December 5-8 |
2022 | Las Vegas, NV, USA & Changsha, China | December 6-8 |
2021 | Virtual | December 9-12 |
2020 | Virtual | December 16-19 |
2019 | San Diego, CA, USA | November 18-21 |
2018 | Madrid, Spain | December 3-6 |
2017 | Kansas City, MO, USA | November 13-16 |
2016 | Shenzhen, China | December 15-18 |
2015 | Washington D.C., USA | November 9-12 |
2014 | Belfast, UK | November 2-5 |
2013 | Shanghai, China | December 18-21 |
2012 | Philadelphia, PA, USA | October 4-7 |
2011 | Atlanta, GA, USA | November 12-15 |
2010 | Hong Kong, China | December 18-21 |
2009 | Washington D.C., USA | November 1-4 |
2008 | Philadelphia, PA, USA | November 3-5 |
2007 | Sillicon Valley, CA, USA | November 2-4 |
BIBM Steering Committee Chair: Dr. Xiaohua Tony Hu, Drexel University, USA